
Company Type:Buyer Update Time:2025-11-04 UK, All year 2017 Buyer Transaction record 22 item
HScode 12
Times 22
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | PANASONIC INDUSTRY EUROPE GMBH |
||
| Importer address | MAXIS 2 WESTERN ROAD BRACKNELL BERKSHIRE | ||
| Zip code | RG12 1RT | ||
| HScode | 85045095 | ||
| Product description | INDUCTORS (EXCL. OF A KIND USED WITH TELECOMMUNICATION APPARATUS AND FOR POWER SUPPLIES FOR AUTOMATIC DATA-PROCESSING MACHINES AND UNITS THEREOF AND THOSE FOR DISCHARGE LAMPS OR TUBES)Translation | ||
-
12HS Code
-
22Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 70139900 | - | - | - | ||
| 20171001 | 70139900 | - | - | - | ||
| 20171001 | 73239900 | - | - | - | ||
| 20171101 | 39249000 | - | - | - | ||
| 20170901 | 40169997 | - | - | - | ||
| 20170901 | 44199090 | - | - | - | ||
| 20170901 | 39241000 | - | - | - | ||
| 20171001 | 44199090 | - | - | - | ||
| 20171001 | 40169997 | - | - | - | ||
| 20171001 | 82055100 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail